netcup VPS 2000 ARM G11 benchmarks

Looking for a coupons for this server? Check our coupons.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon Jun  9 03:08:20 PM CEST 2025

ARM compatibility is considered *experimental*

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : Neoverse-N1
BIOS virt-6.2  CPU @ 2.0GHz
CPU cores  : 10 @ ??? MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 15.6 GiB
Swap       : 0.0 KiB
Disk       : 9.7 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-37-arm64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : NETCUP-KVM-VIE
ASN        : AS197540 netcup GmbH
Location   : Vienna, Vienna (9)
Country    : Austria

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 161.47 MB/s  (40.3k) | 239.94 MB/s   (3.7k)
Write      | 161.36 MB/s  (40.3k) | 247.08 MB/s   (3.8k)
Total      | 322.83 MB/s  (80.7k) | 487.02 MB/s   (7.6k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 294.71 MB/s    (575) | 371.24 MB/s    (362)
Write      | 319.92 MB/s    (624) | 414.20 MB/s    (404)
Total      | 614.63 MB/s   (1.1k) | 785.44 MB/s    (766)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.74 Gbits/sec  | 2.27 Gbits/sec  | 7.74 ms        
Eranium         | Amsterdam, NL (100G)      | 2.74 Gbits/sec  | 1.31 Gbits/sec  | 8.10 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.45 Gbits/sec  | 1.80 Gbits/sec  | 91.5 ms        
Leaseweb        | Singapore, SG (10G)       | 1.21 Gbits/sec  | 1.48 Gbits/sec  | --             
Clouvider       | Los Angeles, CA, US (10G) | 1.13 Gbits/sec  | 947 Mbits/sec   | 146 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.38 Gbits/sec  | 1.97 Gbits/sec  | 75.4 ms        
Edgoo           | Sao Paulo, BR (1G)        | 2.15 Gbits/sec  | 864 Mbits/sec   | 198 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.74 Gbits/sec  | 2.27 Gbits/sec  | 7.80 ms        
Eranium         | Amsterdam, NL (100G)      | 2.74 Gbits/sec  | 2.26 Gbits/sec  | 8.16 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.40 Gbits/sec  | 966 Mbits/sec   | 91.5 ms        
Leaseweb        | Singapore, SG (10G)       | 1.26 Gbits/sec  | 1.82 Gbits/sec  | 161 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.12 Gbits/sec  | 835 Mbits/sec   | 146 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.43 Gbits/sec  | 1.98 Gbits/sec  | 75.5 ms        
Edgoo           | Sao Paulo, BR (1G)        | 2.18 Gbits/sec  | 472 Mbits/sec   | 198 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 865                           
Multi Core      | 4371                          
Full Test       | https://browser.geekbench.com/v6/cpu/12356244