netcup VPS 1000 ARM G11 benchmarks

Looking for a coupons for this server? Check our coupons.

root@nc6:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Jan  9 11:01:34 CET 2025

ARM compatibility is considered *experimental*

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 0 minutes
Processor  : Neoverse-N1
BIOS virt-6.2  CPU @ 2.0GHz
CPU cores  : 6 @ ??? MHz
AES-NI     : ✔️ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.7 GiB
Swap       : 2.0 GiB
Disk       : 250.8 GiB
Distro     : Ubuntu 24.04.1 LTS
Kernel     : 6.8.0-51-generic
VM Type    : KVM
IPv4/IPv6  : ✔️ Online / ✔️ Online

IPv6 Network Information:
---------------------------------
ISP        : netcup GmbH
ASN        : AS197540 netcup GmbH
Host       : De Netcup KVM VIE
Location   : Vienna, Vienna (9)
Country    : Austria

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 207.13 MB/s  (51.7k) | 375.71 MB/s   (5.8k)
Write      | 206.99 MB/s  (51.7k) | 386.88 MB/s   (6.0k)
Total      | 414.12 MB/s (103.5k) | 762.59 MB/s  (11.9k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 427.53 MB/s    (835) | 599.29 MB/s    (585)
Write      | 464.10 MB/s    (906) | 668.63 MB/s    (652)
Total      | 891.64 MB/s   (1.7k) | 1.26 GB/s     (1.2k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.67 Gbits/sec  | busy            | 33.1 ms        
Eranium         | Amsterdam, NL (100G)      | 2.67 Gbits/sec  | 2.16 Gbits/sec  | 25.8 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.20 Gbits/sec  | 36.6 Mbits/sec  | 84.3 ms        
Leaseweb        | Singapore, SG (10G)       | busy            | 39.1 Mbits/sec  | 171 ms         
Clouvider       | Los Angeles, CA, US (10G) | busy            | busy            | 156 ms         
Leaseweb        | NYC, NY, US (10G)         | busy            | 159 Mbits/sec   | 102 ms         
Edgoo           | Sao Paulo, BR (1G)        | 532 Mbits/sec   | 125 Mbits/sec   | 239 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.91 Gbits/sec  | 100 Mbits/sec   | 32.7 ms        
Eranium         | Amsterdam, NL (100G)      | 2.67 Gbits/sec  | 2.30 Gbits/sec  | 25.7 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.45 Gbits/sec  | busy            | 84.5 ms        
Leaseweb        | Singapore, SG (10G)       | busy            | busy            | --             
Clouvider       | Los Angeles, CA, US (10G) | busy            | 865 Mbits/sec   | 156 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.45 Gbits/sec  | 30.8 Mbits/sec  | 102 ms         
Edgoo           | Sao Paulo, BR (1G)        | 604 Mbits/sec   | 361 Mbits/sec   | 235 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1071                          
Multi Core      | 4683                          
Full Test       | https://browser.geekbench.com/v6/cpu/9847610

YABS completed in 14 min 29 sec
root@nc6:~#