Looking for a coupons for this server? Check our coupons.
root@n2:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-11-22 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Dec 1 23:07:40 CET 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 4 @ 1996.248 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 157.3 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-56-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 48.08 MB/s (12.0k) | 522.78 MB/s (8.1k)
Write | 48.12 MB/s (12.0k) | 525.53 MB/s (8.2k)
Total | 96.20 MB/s (24.0k) | 1.04 GB/s (16.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 917.73 MB/s (1.7k) | 1.46 GB/s (1.4k)
Write | 966.49 MB/s (1.8k) | 1.55 GB/s (1.5k)
Total | 1.88 GB/s (3.6k) | 3.01 GB/s (2.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.65 Gbits/sec | 2.36 Gbits/sec | 26.6 ms
Scaleway | Paris, FR (10G) | 1.55 Gbits/sec | 2.35 Gbits/sec | 32.1 ms
NovoServe | North Holland, NL (40G) | 2.06 Gbits/sec | 2.36 Gbits/sec | 19.3 ms
Uztelecom | Tashkent, UZ (10G) | 688 Mbits/sec | 8.74 Mbits/sec | 191 ms
Clouvider | NYC, NY, US (10G) | 690 Mbits/sec | 1.53 Gbits/sec | 96.5 ms
Clouvider | Dallas, TX, US (10G) | 616 Mbits/sec | 801 Mbits/sec | 134 ms
Clouvider | Los Angeles, CA, US (10G) | 466 Mbits/sec | 900 Mbits/sec | 157 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.40 Gbits/sec | 2.31 Gbits/sec | 26.6 ms
Scaleway | Paris, FR (10G) | 1.28 Gbits/sec | 2.07 Gbits/sec | 44.1 ms
NovoServe | North Holland, NL (40G) | 1.84 Gbits/sec | 2.30 Gbits/sec | 19.4 ms
Uztelecom | Tashkent, UZ (10G) | 697 Mbits/sec | 4.16 Mbits/sec | 191 ms
Clouvider | NYC, NY, US (10G) | 659 Mbits/sec | 1.47 Gbits/sec | 96.4 ms
Clouvider | Dallas, TX, US (10G) | 606 Mbits/sec | 807 Mbits/sec | 134 ms
Clouvider | Los Angeles, CA, US (10G) | 366 Mbits/sec | 910 Mbits/sec | 157 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1047
Multi Core | 4072
Full Test | https://browser.geekbench.com/v5/cpu/19018087