root@ubuntu-32gb-nbg1-1:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Jun 14 22:12:17 UTC 2024
ARM compatibility is considered *experimental*
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : Neoverse-N1
BIOS NotSpecified CPU @ 2.0GHz
CPU cores : 16 @ ??? MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 30.5 GiB
Swap : 0.0 KiB
Disk : 300.4 GiB
Distro : Ubuntu 24.04 LTS
Kernel : 6.8.0-31-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Host : Hetzner Online GmbH
Location : Leverkusen, North Rhine-Westphalia (NW)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 145.96 MB/s (36.4k) | 1.17 GB/s (18.3k)
Write | 145.87 MB/s (36.4k) | 1.20 GB/s (18.8k)
Total | 291.83 MB/s (72.9k) | 2.38 GB/s (37.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.99 GB/s (3.8k) | 2.31 GB/s (2.2k)
Write | 2.16 GB/s (4.2k) | 2.58 GB/s (2.5k)
Total | 4.16 GB/s (8.1k) | 4.89 GB/s (4.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.84 Gbits/sec | 3.82 Gbits/sec | 18.0 ms
Eranium | Amsterdam, NL (100G) | 10.7 Gbits/sec | 9.60 Gbits/sec | --
Uztelecom | Tashkent, UZ (10G) | busy | busy | 98.8 ms
Leaseweb | Singapore, SG (10G) | 690 Mbits/sec | 957 Mbits/sec | 254 ms
Clouvider | Los Angeles, CA, US (10G) | 1.12 Gbits/sec | 1.38 Gbits/sec | 151 ms
Leaseweb | NYC, NY, US (10G) | 1.57 Gbits/sec | 2.19 Gbits/sec | 106 ms
Edgoo | Sao Paulo, BR (1G) | 952 Mbits/sec | 1.30 Gbits/sec | 172 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 8.21 Gbits/sec | 8.10 Gbits/sec | 17.8 ms
Eranium | Amsterdam, NL (100G) | busy | busy | --
Uztelecom | Tashkent, UZ (10G) | busy | busy | 99.1 ms
Leaseweb | Singapore, SG (10G) | 541 Mbits/sec | 802 Mbits/sec | 254 ms
Clouvider | Los Angeles, CA, US (10G) | 1.01 Gbits/sec | 1.41 Gbits/sec | 151 ms
Leaseweb | NYC, NY, US (10G) | 1.40 Gbits/sec | busy | 107 ms
Edgoo | Sao Paulo, BR (1G) | 1.05 Gbits/sec | 1.32 Gbits/sec | 171 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1116
Multi Core | 9000
Full Test | https://browser.geekbench.com/v6/cpu/6519886
YABS completed in 13 min 35 sec
root@ubuntu-32gb-nbg1-1:~#