root@ubuntu-16gb-nbg1-1:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Jun 14 22:18:07 UTC 2024
ARM compatibility is considered *experimental*
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : Neoverse-N1
BIOS NotSpecified CPU @ 2.0GHz
CPU cores : 8 @ ??? MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.2 GiB
Swap : 0.0 KiB
Disk : 150.2 GiB
Distro : Ubuntu 24.04 LTS
Kernel : 6.8.0-31-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Host : Hetzner Online GmbH
Location : Gunzenhausen, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 119.00 MB/s (29.7k) | 1.04 GB/s (16.2k)
Write | 118.92 MB/s (29.7k) | 1.07 GB/s (16.7k)
Total | 237.93 MB/s (59.4k) | 2.11 GB/s (33.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.72 GB/s (3.3k) | 1.72 GB/s (1.6k)
Write | 1.86 GB/s (3.6k) | 1.92 GB/s (1.8k)
Total | 3.59 GB/s (7.0k) | 3.65 GB/s (3.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.26 Gbits/sec | 3.03 Gbits/sec | 18.3 ms
Eranium | Amsterdam, NL (100G) | 9.72 Gbits/sec | 8.89 Gbits/sec | --
Uztelecom | Tashkent, UZ (10G) | busy | busy | 99.8 ms
Leaseweb | Singapore, SG (10G) | 645 Mbits/sec | 956 Mbits/sec | 254 ms
Clouvider | Los Angeles, CA, US (10G) | 900 Mbits/sec | 1.35 Gbits/sec | 153 ms
Leaseweb | NYC, NY, US (10G) | 1.81 Gbits/sec | 2.37 Gbits/sec | 108 ms
Edgoo | Sao Paulo, BR (1G) | 1.03 Gbits/sec | 1.29 Gbits/sec | 171 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 7.16 Gbits/sec | 8.47 Gbits/sec | 18.2 ms
Eranium | Amsterdam, NL (100G) | busy | busy | --
Uztelecom | Tashkent, UZ (10G) | busy | busy | 99.7 ms
Leaseweb | Singapore, SG (10G) | 590 Mbits/sec | 776 Mbits/sec | 253 ms
Clouvider | Los Angeles, CA, US (10G) | 1.13 Gbits/sec | 1.40 Gbits/sec | 153 ms
Leaseweb | NYC, NY, US (10G) | 1.58 Gbits/sec | 2.23 Gbits/sec | 111 ms
Edgoo | Sao Paulo, BR (1G) | 1.11 Gbits/sec | 1.25 Gbits/sec | 171 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1004
Multi Core | 5393
Full Test | https://browser.geekbench.com/v6/cpu/6519936
YABS completed in 15 min 7 sec
root@ubuntu-16gb-nbg1-1:~#